Spreadsheets are free. Airtable has a free tier. And "DIY CRM" sounds empowering. But what's the real cost of fragmented data, lost knowledge, and missed opportunities?
| Cost Factor | Spreadsheets | Airtable | DIY CRM | Salesforce NPSP |
|---|---|---|---|---|
| Data loss on staff departure | High | Medium | High | None |
| Grant reporting time | 20-40 hrs | 10-20 hrs | 15-30 hrs | <2 hrs |
| Duplicate records | Very high | Medium | High | Auto-merged |
| Donor retention impact | -15% avg | -8% | -12% | +18% |
| Scalability | None | Limited | Low | Grows with you |
| True annual cost | $12,000+* | $5,000+* | $8,000+* | $0–$6,000 |
*Includes staff time, errors, lost revenue, and opportunity cost
Pros:
Cons:
Pros:
Cons:
Pros:
Cons:
Receive a personalized comparison showing your potential savings, retention lift, and grant readiness.